<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode maker</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>https://www.barcodemaker.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Manufacturing</Author_First_Name>
			<Author_Last_Name>Label Maker</Author_Last_Name>
			<Author_Email>calvin@barcodemaker.net</Author_Email>
			<Contact_First_Name>Manufacturing</Contact_First_Name>
			<Contact_Last_Name>Label Maker</Contact_Last_Name>
			<Contact_Email>calvin@barcodemaker.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>calvin@barcodemaker.net</Sales_Email>
			<Support_Email>calvin@barcodemaker.net</Support_Email>
			<General_Email>calvin@barcodemaker.net</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Industrial Barcode Printing Software</Program_Name>
		<Program_Version>5.1</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create smart looking business level barcodes</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5263851</File_Size_Bytes>
			<File_Size_K>5140</File_Size_K>
			<File_Size_MB>5.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, Maker, software, generate, print, customize, create, ribbon, roll, style, font, application, label, sticker, color, image, text, size, program, tag, coupon, line, picture, star, rectangle, ellipse, design, manufacturing, industry</Keywords>
			<Char_Desc_45>Barcode label software designs sticker</Char_Desc_45>
			<Char_Desc_80>Generates colorful label and tag using Barcode Maker application from industry</Char_Desc_80>
			<Char_Desc_250>Download Barcode Maker application from company website www.barcodemaker.net facilitates customize label and tag in different size and shape for manufacturing industry. </Char_Desc_250>
			<Char_Desc_450>User can easily download barcode label generator software for manufacturing fromwww.barcodemaker.net to create designer label and tag that seems effective or attractive. Barcode Maker software is capable to design stylish coupon.</Char_Desc_450>
			<Char_Desc_2000>Want to design barcode sticker for manufacturing industry?  Label generator application downloads from www.barcodemaker.net to create and design label and sticker without any technical skill or expert help. Website provides Barcode Maker application is capable to design roll and label in different shape, size, color, text, font as per user requirement. For latest software updates follows on https://plus.google.com/100721230842193705233</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodemaker.net/barcode-maker/industrial-manufacturing.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodemaker.net/barcode-maker/industrial-manufacturing.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodemaker.net/barcodemaker.net-manfucaturing-label-maker-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodemaker.net/barcodemaker.net-manfucaturing-label-maker-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodemaker.net/barcodemaker.net-manfucaturing-label-maker.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodemaker.net/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker Software for Manufacturing Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker Software for Manufacturing Industry Copyright(c). Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
